Block
4946990
0000000000197f5ef7c92f7ff4b55db0574be18f3e439bbd822b0ad1b457c8f7
| Transactions | 1 |
| Height | 4946990 |
| Confirmations | 10862 |
| Timestamp | 7 days 20 hours ago |
| Size (bytes) | 269 |
| Version | 598564864 |
| Merkle Root | 662d7b126f39451050a6b49e8ad94c11d1f1d088268d783118ec12cb7f625f7d |
| Nonce | 1125384488 |
| Bits | 1c1af7c7 |
| Difficulty | 9.492629431238672 |
Transactions
mined 7 days 20 hours ago
No Inputs (Newly Generated Coins)
tb1q4se26kx923378xssk4czt3k8fys84fq0nwyaam0.00000596 TEST×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 TEST×