Transaction
bd9fee6f5e76270d3c94ec90592e8da3eac821aec1c967d2575db8ce43776837
Mined Time | 121 days 12 hours ago |
In Block | 000000000000006052fbe75dd1eb1aba8fd6810d65c34b7c928b884ace2d1694 |
In Block Height | 4045451 |
Total Input | 0.00271932 TEST |
Total Output | 0.00271658 TEST |
Size / vSize | 374 / 274 |
Fees | 0.00000274 TEST (1.00 sat/vByte) |
mined 121 days 12 hours ago
tb1pwv6xu5xlv0puqdpxr2xjslh0mezm00cpcpnaq2ux77nqlxered9skmgty70.00270000 TEST×
OP_RETURN (YALA�0x5726fFE2e4dDC235e841B8fbe9173b377e0DD27f)0 TEST×